FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ava SOH | SIN | 18.77 | 1 |
2 | Clarecia TAN | INA | 17.19 | 2 |
3 | Fie MAGNUSSEN | DEN | 16.77 | 3 |
4 | Deasy TUNAS | INA | 16.71 | 4 |
5 | Athena QUINTERIE | INA | 16.39 | 5 |
6 | Cheryl WEE | SIN | 14.87 | 6 |
7 | Kiern LIM | SIN | 14.50 | 7 |
8 | Aqila ZAKIY | INA | 11.78 | 8 |
9 | Mabel CHANG | SIN | 10.66 | 9 |
Last Update: 24/4/2016 16:58