Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ivanka GUNAWAN | INA | 12.21 | 3.46 | 8.75 | 1.58 | 1.92 | 0.00 | #5 | |
2 | Tricia TAN | SIN | 11.60 | 3.27 | 8.33 | 1.58 | 1.75 | 0.00 | #8 | |
3 | Lauren TAN | SIN | 10.28 | 3.20 | 7.08 | 1.25 | 1.58 | 0.00 | #10 | |
4 | Jinghan GAO | CHN | 10.02 | 2.71 | 7.31 | 1.25 | 1.67 | 0.00 | #3 | |
5 | Sandra MOUCHET | FRA | 9.00 | 2.94 | 6.06 | 1.25 | 1.17 | 0.00 | #6 | |
6 | Sophie HANAWALT | USA | 8.65 | 2.40 | 6.25 | 1.08 | 1.42 | 0.00 | #4 | |
7 | Ruby LO | SIN | 7.83 | 2.63 | 5.20 | 1.08 | 1.00 | 0.00 | #9 | |
8 | Joyceline CHANDRA | INA | 7.55 | 2.55 | 5.00 | 0.92 | 1.08 | 0.00 | #2 | |
9 | Hanna SIMAJAYA | INA | 7.00 | 2.40 | 4.60 | 0.92 | 0.92 | 0.00 | #1 | |
10 | Clara KOK | SIN | 6.51 | 2.13 | 4.38 | 1.00 | 0.75 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 24/4/2016 16:58