| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamara FEBRIYANTI | INA | 7.04 | 2.03 | 5.01 | 1.17 | 0.83 | 0.00 | #2 | |
| 2 | Gianina DEBORA | INA | 6.32 | 2.14 | 4.18 | 0.75 | 0.92 | 0.00 | #3 | |
| 3 | Wen Xuan WONG | SIN | 5.64 | 2.11 | 3.53 | 0.58 | 0.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 24/4/2016 16:58