| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeslyn YAP | SIN | 13.09 | 4.21 | 9.38 | 1.67 | 2.08 | 0.50 | #5 | |
| 2 | Jiwan KIM | KOR | 9.49 | 3.51 | 6.48 | 1.17 | 1.42 | 0.50 | #1 | |
| 3 | Chloe TAN | SIN | 9.34 | 3.28 | 6.06 | 1.25 | 1.17 | 0.00 | #3 | |
| 4 | Cara JACKSON | GBR | 8.16 | 2.90 | 6.26 | 1.33 | 1.17 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 24/4/2016 16:58