Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ava SOH | SIN | 18.77 | 9.04 | 10.23 | 1.92 | 2.17 | 0.50 | #9 | |
2 | Clarecia TAN | INA | 17.19 | 6.98 | 10.21 | 1.75 | 2.33 | 0.00 | #2 | |
3 | Fie MAGNUSSEN | DEN | 16.77 | 6.64 | 10.63 | 2.00 | 2.25 | 0.50 | #6 | |
4 | Deasy TUNAS | INA | 16.71 | 7.53 | 9.18 | 1.75 | 1.92 | 0.00 | #1 | |
5 | Athena QUINTERIE | INA | 16.39 | 7.01 | 9.38 | 1.92 | 1.83 | 0.00 | #7 | |
6 | Cheryl WEE | SIN | 14.87 | 6.91 | 8.96 | 1.83 | 1.75 | 1.00 | #3 | |
7 | Kiern LIM | SIN | 14.50 | 6.17 | 8.33 | 1.58 | 1.75 | 0.00 | #4 | |
8 | Aqila ZAKIY | INA | 11.78 | 4.90 | 6.88 | 1.42 | 1.33 | 0.00 | #8 | |
9 | Mabel CHANG | SIN | 10.66 | 4.60 | 6.06 | 1.25 | 1.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 24/4/2016 16:58