Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amelie HOWE | SIN | 17.70 | 7.70 | 10.00 | 2.08 | 1.92 | 0.00 | #2 | |
2 | Kayla CHUA | SIN | 14.67 | 7.47 | 7.70 | 1.58 | 1.50 | 0.50 | #1 | |
3 | Nga Ting SU | SIN | 14.37 | 6.67 | 7.70 | 1.58 | 1.50 | 0.00 | #4 | |
4 | McKayla ONG | SIN | 14.01 | 5.75 | 8.76 | 1.75 | 1.75 | 0.50 | #5 | |
5 | Zelia KOH | SIN | 12.98 | 5.05 | 7.93 | 1.75 | 1.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 24/4/2016 16:58