Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jada LI | SIN | 13.97 | 6.27 | 7.70 | 1.50 | 1.58 | 0.00 | #1 | |
2 | Natalie WOO | SIN | 13.92 | 5.17 | 8.75 | 1.92 | 1.58 | 0.00 | #4 | |
3 | Ka Yi Charie KWOK | SIN | 11.93 | 4.23 | 7.70 | 1.58 | 1.50 | 0.00 | #3 | |
4 | Ethan TUNAS | INA | 10.86 | 4.60 | 6.26 | 1.25 | 1.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 24/4/2016 16:58