| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Xin Yi LOKE | SIN | 88.92 | 1 | 1 |
| 2 | Jewel KOH | SIN | 82.16 | 2 | 2 |
| 3 | Ching Ting SU | SIN | 72.39 | 3 | 3 |
| 4 | Aneeta LINGAM | MAL | 68.56 | 4 | 4 |
| 5 | Sze Chyi CHEW | MAL | 54.66 | 5 | 5 |
| 6 | Rafaela RAHARDJA | INA | 40.87 | 7 | 6 |
| WD | Tasya PUTRI | INA |
Last Update: 24/4/2016 16:51