Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly SUPANGAT | INA | 34.93 | 17.63 | 17.30 | 3.00 | 3.92 | 0.00 | #4 | |
2 | Emma KAWABATA | JPN | 24.84 | 10.96 | 14.38 | 2.50 | 3.25 | 0.50 | #6 | |
3 | Kyla Nethania ERNEST | MAL | 23.03 | 11.77 | 11.26 | 2.25 | 2.25 | 0.00 | #8 | |
4 | Jennifer TANITI | INA | 22.35 | 11.47 | 11.88 | 2.25 | 2.50 | 1.00 | #11 | |
5 | Yang Yan OU | SIN | 20.49 | 10.89 | 9.60 | 1.92 | 1.92 | 0.00 | #5 | |
6 | Aurelia LUVENA | INA | 20.45 | 8.97 | 11.48 | 2.17 | 2.42 | 0.00 | #1 | |
7 | Chelsea KUMALA | INA | 19.51 | 8.33 | 11.68 | 2.25 | 2.42 | 0.50 | #2 | |
8 | Yang Lin OU | SIN | 17.78 | 8.20 | 9.58 | 2.00 | 1.83 | 0.00 | #3 | |
9 | Lea ONG | SIN | 17.77 | 7.76 | 10.01 | 1.75 | 2.25 | 0.00 | #10 | |
10 | Malika AKBAR | INA | 16.93 | 6.87 | 11.06 | 2.25 | 2.17 | 1.00 | #12 | |
11 | Jing Xuan LU | SIN | 16.47 | 7.66 | 9.81 | 2.17 | 1.75 | 1.00 | #9 | |
12 | Valerie ANG | SIN | 15.57 | 6.34 | 10.23 | 2.17 | 1.92 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 24/4/2016 16:51