Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly Anne KOK | SIN | 22.54 | 11.43 | 11.61 | 2.33 | 2.17 | 2.33 | 0.50 | #7 | |
2 | Ke Ying XING | HUN | 20.44 | 7.84 | 13.60 | 2.42 | 2.75 | 2.83 | 1.00 | #8 | |
3 | Izz An-Nissa HAJI SAIFUL AZMI | SIN | 16.55 | 7.83 | 9.22 | 2.00 | 1.75 | 1.67 | 0.50 | #2 | |
4 | Sharrey SUHENDRA | INA | 16.10 | 8.31 | 8.79 | 1.92 | 1.58 | 1.67 | 1.00 | #1 | |
5 | Maegan NG | SIN | 15.62 | 6.90 | 9.22 | 2.00 | 1.75 | 1.67 | 0.50 | #4 | |
6 | Michelle LAY | INA | 15.50 | 6.94 | 9.06 | 1.58 | 1.83 | 1.92 | 0.50 | #6 | |
7 | Monique LAWRENCE | AUS | 14.67 | 6.44 | 8.23 | 1.67 | 1.50 | 1.67 | 0.00 | #3 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 6 | ||
5 | Christabel NOTOWIDJOJO | INA |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24/4/2016 16:51