| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erika SANJAYA | INA | 22.40 | 13.34 | 9.06 | 3.00 | 2.50 | 3.00 | 2.83 | 0.00 | #1 | |
| 2 | Yan Ting SU | SIN | 18.79 | 10.87 | 7.92 | 2.58 | 2.33 | 2.50 | 2.50 | 0.00 | #2 | |
| 3 | Charlotte LIM | SIN | 18.79 | 9.57 | 9.22 | 2.67 | 2.67 | 3.00 | 3.17 | 0.00 | #3 | |
| 4 | Alexandra CROMBIE | SIN | 17.37 | 8.63 | 8.74 | 2.75 | 2.42 | 2.83 | 2.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 24/4/2016 16:51