| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erika SANJAYA | INA | 38.02 | 18.53 | 19.99 | 3.25 | 2.83 | 3.33 | 3.08 | 0.50 | #4 | |
| 2 | Charlotte LIM | SIN | 32.86 | 13.93 | 18.93 | 3.25 | 2.58 | 3.00 | 3.00 | 0.00 | #2 | |
| 3 | Yan Ting SU | SIN | 32.08 | 14.47 | 17.61 | 2.92 | 2.42 | 2.75 | 2.92 | 0.00 | #3 | |
| 4 | Alexandra CROMBIE | SIN | 27.03 | 9.03 | 18.00 | 2.67 | 2.50 | 3.08 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 24/4/2016 16:51