Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xin Yi LOKE | SIN | 33.34 | 19.68 | 14.66 | 3.67 | 3.25 | 3.75 | 3.58 | 4.08 | 1.00 | #4 | |
2 | Jewel KOH | SIN | 29.57 | 17.11 | 12.46 | 3.25 | 2.83 | 3.17 | 3.08 | 3.25 | 0.00 | #6 | |
3 | Ching Ting SU | SIN | 25.08 | 14.56 | 11.52 | 3.08 | 2.67 | 2.83 | 2.83 | 3.00 | 1.00 | #3 | |
4 | Aneeta LINGAM | MAL | 24.89 | 15.09 | 10.80 | 2.83 | 2.42 | 2.67 | 2.58 | 3.00 | 1.00 | #2 | |
5 | Sze Chyi CHEW | MAL | 22.36 | 14.88 | 9.48 | 2.67 | 2.17 | 2.33 | 2.42 | 2.25 | 2.00 | #5 | |
6 | Tasya PUTRI | INA | 20.47 | 10.67 | 10.80 | 2.75 | 2.25 | 2.83 | 2.67 | 3.00 | 1.00 | #7 | |
7 | Rafaela RAHARDJA | INA | 14.46 | 5.72 | 8.74 | 2.42 | 1.92 | 2.00 | 2.25 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 24/4/2016 16:51