| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xin Yi LOKE | SIN | 55.58 | 27.72 | 29.86 | 3.83 | 3.42 | 3.83 | 3.50 | 4.08 | 2.00 | #7 | |
| 2 | Jewel KOH | SIN | 52.59 | 26.46 | 28.13 | 3.58 | 3.17 | 3.58 | 3.50 | 3.75 | 2.00 | #6 | |
| 3 | Ching Ting SU | SIN | 47.31 | 21.70 | 25.61 | 3.42 | 2.92 | 3.17 | 3.42 | 3.08 | 0.00 | #5 | |
| 4 | Aneeta LINGAM | MAL | 43.67 | 21.13 | 22.54 | 3.17 | 2.50 | 2.75 | 2.50 | 3.17 | 0.00 | #4 | |
| 5 | Sze Chyi CHEW | MAL | 32.30 | 11.77 | 20.53 | 2.67 | 2.42 | 2.33 | 2.58 | 2.83 | 0.00 | #3 | |
| 6 | Rafaela RAHARDJA | INA | 26.41 | 9.07 | 17.34 | 2.50 | 2.00 | 1.75 | 2.42 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 24/4/2016 16:51