| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michal KHOO | SIN | 18.36 | 9.29 | 11.07 | 1.67 | 1.25 | 1.50 | 1.17 | 1.33 | 2.00 | #1 | |
| 2 | Shermaine LEE | SIN | 17.56 | 8.63 | 8.93 | 1.25 | 0.83 | 1.17 | 1.00 | 1.33 | 0.00 | #4 | |
| 3 | Su Mae WONG | SIN | 16.38 | 7.39 | 9.99 | 1.33 | 1.00 | 1.50 | 1.08 | 1.33 | 1.00 | #2 | |
| 4 | Qian Qi THOR | SIN | 14.00 | 6.20 | 8.80 | 1.33 | 0.83 | 1.17 | 1.00 | 1.17 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/4/2016 16:51