| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shi Ze NG | MAL | 19.44 | 7.43 | 12.01 | 2.00 | 1.00 | 1.67 | 1.17 | 1.67 | 0.00 | #3 | |
| 2 | Haris THONG | SIN | 17.20 | 7.20 | 10.00 | 1.33 | 0.92 | 1.50 | 1.17 | 1.33 | 0.00 | #4 | |
| 3 | Haixin JIANG | SIN | 17.01 | 7.61 | 10.40 | 1.50 | 1.00 | 1.25 | 1.17 | 1.58 | 1.00 | #1 | |
| 4 | Dun Yang ANG | SIN | 15.79 | 6.18 | 9.61 | 1.42 | 0.92 | 1.33 | 1.17 | 1.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/4/2016 16:51