| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deborah YAP | SIN | 17.34 | 7.20 | 10.14 | 1.42 | 0.92 | 1.33 | 1.42 | 1.25 | 0.00 | #1 | |
| 2 | Evangeline LEE | SIN | 15.21 | 7.09 | 8.12 | 1.08 | 0.83 | 1.08 | 1.08 | 1.00 | 0.00 | #5 | |
| 3 | Shermaine LEE | SIN | 14.67 | 5.73 | 8.94 | 1.25 | 0.92 | 1.17 | 1.17 | 1.08 | 0.00 | #3 | |
| 4 | Jie Yin CHIA | SIN | 14.66 | 5.99 | 10.67 | 1.50 | 1.00 | 1.42 | 1.33 | 1.42 | 2.00 | #4 | |
| 5 | Steffi WEE | SIN | 9.87 | 4.00 | 5.87 | 0.75 | 0.50 | 0.92 | 0.75 | 0.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/04/2015 10:00