FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Fie MAGNUSSEN | DEN | 11.60 | 1 |
2 | Ava SOH | SIN | 11.20 | 2 |
3 | Ang Hao YING | SIN | 9.03 | 3 |
4 | Mabel Chang Rong MIN | SIN | 8.86 | 4 |
5 | Cheryl WEE | SIN | 8.63 | 5 |
6 | Laurensia Mutiara ANINDYA | IND | 6.33 | 6 |
7 | Kiern LIM | SIN | 5.89 | 7 |
8 | Chloe Tan YUN XIN | SIN | 5.68 | 8 |
9 | Wu Dan DAN | SIN | 5.43 | 9 |
10 | Sophie CHAN | SIN | 5.03 | 10 |
11 | Muhammad Dasha AKBAR | INA | 4.51 | 11 |
Last Update: 19/04/2015 9:54