FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Zelia KOH | SIN | 11.05 | 1 |
2 | Clarecia TAN | INA | 10.37 | 2 |
3 | Alexa SURRENCY | USA | 10.16 | 3 |
4 | Deasy Darlene TUNAS | INA | 9.50 | 4 |
5 | Athena Ernesta QUINTERIE | INA | 9.13 | 5 |
6 | McKayla ONG | SIN | 5.64 | 6 |
7 | Priyam TATED | IND | 3.20 | 7 |
8 | Pratham TATED | IND | 3.02 | 8 |
Last Update: 19/04/2015 9:54