| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Izz AN-NISSA | SIN | 16.46 | 1 |
| 2 | Valerie ANG | 15.03 | 2 | |
| 3 | Lu JINGXUAN | SIN | 14.57 | 3 |
| 4 | Ou Yang LIN | SIN | 13.82 | 4 |
| 5 | Zhu ENYAO | CHN | 13.37 | 5 |
| 6 | Nga Ting SU | SIN | 12.86 | 6 |
| 7 | Sharrey SUHENDRA | INA | 12.58 | 7 |
| 8 | Amber SHAW | SIN | 12.00 | 8 |
| 9 | Thor QIAN QI | SIN | 10.89 | 9 |
| 10 | Amelie Howe YAN-EN | SIN | 10.72 | 10 |
| 11 | Natalie WOO | 10.00 | 11 | |
| 12 | Fiona PARAMATMIKA | INA | 9.46 | 12 |
| WD | Judith Micheile MASMAN | INA |
Last Update: 19/04/2015 9:54