Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fie MAGNUSSEN | DEN | 11.60 | 3.87 | 7.73 | 1.42 | 1.67 | 0.00 | #5 | |
2 | Ava SOH | SIN | 11.20 | 3.70 | 7.50 | 1.42 | 1.58 | 0.00 | #8 | |
3 | Ang Hao YING | SIN | 9.03 | 3.40 | 5.63 | 1.17 | 1.08 | 0.00 | #4 | |
4 | Mabel Chang Rong MIN | SIN | 8.86 | 3.23 | 5.63 | 1.08 | 1.17 | 0.00 | #7 | |
5 | Cheryl WEE | SIN | 8.63 | 3.43 | 5.20 | 1.08 | 1.00 | 0.00 | #9 | |
6 | Laurensia Mutiara ANINDYA | IND | 6.33 | 2.57 | 3.76 | 0.75 | 0.75 | 0.00 | #1 | |
7 | Kiern LIM | SIN | 5.89 | 2.33 | 3.56 | 0.67 | 0.75 | 0.00 | #11 | |
8 | Chloe Tan YUN XIN | SIN | 5.68 | 2.55 | 3.13 | 0.58 | 0.67 | 0.00 | #6 | |
9 | Wu Dan DAN | SIN | 5.43 | 2.30 | 3.13 | 0.58 | 0.67 | 0.00 | #3 | |
10 | Sophie CHAN | SIN | 5.03 | 2.33 | 2.70 | 0.50 | 0.58 | 0.00 | #2 | |
11 | Muhammad Dasha AKBAR | INA | 4.51 | 2.01 | 2.50 | 0.42 | 0.58 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 19/04/2015 9:54