Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zelia KOH | SIN | 11.05 | 3.97 | 7.08 | 1.50 | 1.33 | 0.00 | #3 | |
2 | Clarecia TAN | INA | 10.37 | 3.49 | 6.88 | 1.33 | 1.42 | 0.00 | #8 | |
3 | Alexa SURRENCY | USA | 10.16 | 3.70 | 6.46 | 1.33 | 1.25 | 0.00 | #2 | |
4 | Deasy Darlene TUNAS | INA | 9.50 | 3.44 | 6.06 | 1.25 | 1.17 | 0.00 | #5 | |
5 | Athena Ernesta QUINTERIE | INA | 9.13 | 3.50 | 5.63 | 1.08 | 1.17 | 0.00 | #7 | |
6 | McKayla ONG | SIN | 5.64 | 2.26 | 4.38 | 0.92 | 0.83 | 1.00 | #1 | |
7 | Priyam TATED | IND | 3.20 | 1.90 | 2.30 | 0.42 | 0.50 | 1.00 | #6 | |
8 | Pratham TATED | IND | 3.02 | 1.72 | 2.30 | 0.42 | 0.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 19/04/2015 9:54