Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Izz AN-NISSA | SIN | 16.46 | 8.10 | 8.36 | 1.67 | 1.67 | 0.00 | #12 | |
2 | Valerie ANG | 15.03 | 7.33 | 7.70 | 1.50 | 1.58 | 0.00 | #3 | ||
3 | Lu JINGXUAN | SIN | 14.57 | 7.07 | 7.50 | 1.42 | 1.58 | 0.00 | #5 | |
4 | Ou Yang LIN | SIN | 13.82 | 7.14 | 6.68 | 1.42 | 1.25 | 0.00 | #2 | |
5 | Zhu ENYAO | CHN | 13.37 | 5.86 | 7.51 | 1.33 | 1.67 | 0.00 | #1 | |
6 | Nga Ting SU | SIN | 12.86 | 6.80 | 6.06 | 1.25 | 1.17 | 0.00 | #7 | |
7 | Sharrey SUHENDRA | INA | 12.58 | 6.50 | 7.08 | 1.50 | 1.33 | 1.00 | #10 | |
8 | Amber SHAW | SIN | 12.00 | 5.94 | 6.06 | 1.17 | 1.25 | 0.00 | #8 | |
9 | Thor QIAN QI | SIN | 10.89 | 5.89 | 5.00 | 1.00 | 1.00 | 0.00 | #4 | |
10 | Amelie Howe YAN-EN | SIN | 10.72 | 4.66 | 6.06 | 1.25 | 1.17 | 0.00 | #6 | |
11 | Natalie WOO | 10.00 | 4.14 | 5.86 | 1.17 | 1.17 | 0.00 | #11 | ||
12 | Fiona PARAMATMIKA | INA | 9.46 | 5.46 | 5.00 | 1.00 | 1.00 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 19/04/2015 9:54