Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denise ONG | SIN | 20.35 | 10.15 | 10.20 | 2.00 | 2.08 | 0.00 | #5 | |
2 | Kelly Anne KOK | SIN | 19.31 | 9.11 | 10.20 | 2.00 | 2.08 | 0.00 | #3 | |
3 | Alexandra SKILLEN | USA | 18.03 | 7.80 | 10.23 | 2.17 | 1.92 | 0.00 | #1 | |
4 | Marina FURATA | JPN | 16.76 | 8.00 | 8.76 | 1.83 | 1.67 | 0.00 | #4 | |
5 | Noelle LIM | SIN | 14.50 | 6.60 | 7.90 | 1.58 | 1.58 | 0.00 | #2 | |
6 | Patricia SIBARANI | INA | 13.96 | 7.46 | 7.50 | 1.58 | 1.42 | 1.00 | #7 | |
7 | Natanya NG | SIN | 12.30 | 6.20 | 7.10 | 1.42 | 1.42 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 19/04/2015 9:59