Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yan Ting SU | SIN | 25.37 | 13.74 | 11.63 | 2.42 | 2.25 | 2.17 | 0.00 | #1 | |
2 | Charlotte, Yee Shin LIM | SIN | 22.48 | 13.27 | 10.21 | 2.17 | 1.92 | 1.92 | 1.00 | #4 | |
3 | Alexandra CROMBIE | SIN | 18.75 | 10.97 | 8.78 | 1.92 | 1.33 | 1.92 | 1.00 | #2 | |
4 | Maegan NG | SIN | 15.17 | 7.67 | 7.50 | 1.58 | 1.50 | 1.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 19/04/2015 9:59