| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ching Ting SU | SIN | 23.60 | 14.66 | 8.94 | 2.67 | 2.50 | 3.00 | 3.00 | 0.00 | #4 | |
| 2 | Xin Yi LOKE | SIN | 18.43 | 10.31 | 8.12 | 2.58 | 2.17 | 2.58 | 2.83 | 0.00 | #3 | |
| 3 | Sarah Arina TAN | SIN | 14.53 | 8.67 | 6.86 | 2.25 | 1.83 | 2.33 | 2.17 | 1.00 | #1 | |
| 4 | Phoebe LIM | SIN | 12.38 | 6.80 | 5.58 | 1.83 | 1.58 | 1.75 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19/04/2015 9:59