Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ching Ting SU | SIN | 38.00 | 20.67 | 17.33 | 2.83 | 2.42 | 2.75 | 2.83 | 0.00 | #4 | |
2 | Xin Yi LOKE | SIN | 35.28 | 18.34 | 16.94 | 2.67 | 2.42 | 2.83 | 2.67 | 0.00 | #3 | |
3 | Sarah Arina TAN | SIN | 22.26 | 10.39 | 13.87 | 2.17 | 2.00 | 2.17 | 2.33 | 2.00 | #2 | |
4 | Phoebe LIM | SIN | 17.99 | 9.00 | 9.99 | 1.83 | 1.33 | 1.58 | 1.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 19/04/2015 9:59