Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoebe WANG | SIN | 23.49 | 14.29 | 11.20 | 2.75 | 2.58 | 3.00 | 2.75 | 2.92 | 2.00 | #1 | |
2 | Elisa TSUJI | INA | 21.75 | 12.15 | 9.60 | 2.50 | 2.17 | 2.50 | 2.33 | 2.50 | 0.00 | #3 | |
3 | Jewel KOH | SIN | 21.18 | 12.06 | 9.12 | 2.33 | 2.00 | 2.33 | 2.42 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19/04/2015 9:59