| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoebe WANG | SIN | 48.84 | 27.10 | 21.74 | 2.92 | 2.50 | 2.92 | 2.58 | 2.67 | 0.00 | #3 | |
| 2 | Elisa TSUJI | INA | 36.73 | 17.27 | 19.46 | 2.58 | 2.00 | 2.75 | 2.50 | 2.33 | 0.00 | #2 | |
| 3 | Jewel KOH | SIN | 34.41 | 19.87 | 16.54 | 2.25 | 1.92 | 2.17 | 1.92 | 2.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 19/04/2015 9:59