Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shuran YU | SIN | 45.32 | 28.32 | 17.00 | 4.33 | 3.92 | 4.25 | 4.33 | 4.42 | 0.00 | #3 | |
2 | Chloe ING | SIN | 31.76 | 17.76 | 14.00 | 3.58 | 3.25 | 3.50 | 3.50 | 3.67 | 0.00 | #1 | |
3 | Ceciliane HARTMANN | SIN | 23.12 | 14.38 | 11.74 | 3.17 | 2.75 | 2.67 | 3.08 | 3.00 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19/04/2015 9:59