Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shuran YU | SIN | 68.29 | 37.16 | 34.13 | 4.50 | 4.00 | 4.25 | 4.25 | 4.33 | 3.00 | #3 | |
2 | Chloe ING | SIN | 56.38 | 29.57 | 28.81 | 3.92 | 3.50 | 3.67 | 3.42 | 3.50 | 2.00 | #2 | |
3 | Ceciliane HARTMANN | SIN | 56.15 | 30.08 | 27.07 | 3.67 | 3.17 | 3.33 | 3.33 | 3.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19/04/2015 9:59