Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheryl LIM | SIN | 17.25 | 8.98 | 8.27 | 1.25 | 0.92 | 1.08 | 0.92 | 1.00 | 0.00 | #4 | |
2 | Rachel CHONG | SIN | 15.66 | 6.94 | 9.72 | 1.33 | 1.00 | 1.33 | 1.08 | 1.33 | 1.00 | #1 | |
3 | Vernetta FONG | SIN | 15.45 | 7.86 | 7.59 | 1.08 | 0.83 | 1.08 | 0.92 | 0.83 | 0.00 | #2 | |
4 | Alicia Chong Shu HUI | SIN | 10.56 | 5.69 | 5.87 | 0.83 | 0.67 | 0.83 | 0.67 | 0.67 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 21/04/2014 18:19