Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jade LI | SIN | 11.28 | 4.40 | 6.88 | 1.33 | 1.42 | 0.00 | #4 | |
2 | David Joel HO | SIN | 7.94 | 3.14 | 4.80 | 1.00 | 0.92 | 0.00 | #2 | |
3 | Joanne Hope SETIAWAN | IDN | 7.24 | 3.04 | 5.20 | 1.00 | 1.08 | 1.00 | #5 | |
4 | Pratham TATED | IND | 6.30 | 2.54 | 3.76 | 0.67 | 0.83 | 0.00 | #3 | |
5 | Priyam TATED | IND | 5.57 | 2.44 | 3.13 | 0.75 | 0.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 21/04/2014 18:17