Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jing Xuan LU | SIN | 11.02 | 4.34 | 6.68 | 1.25 | 1.42 | 0.00 | #6 | |
2 | Keona Faith SETIAWAN | IDN | 8.99 | 3.93 | 6.06 | 1.25 | 1.17 | 1.00 | #2 | |
3 | Amelie HOWE | SIN | 8.27 | 3.47 | 4.80 | 1.00 | 0.92 | 0.00 | #5 | |
4 | Nor Marcella LOKMAN | MAL | 8.14 | 3.14 | 5.00 | 1.00 | 1.00 | 0.00 | #1 | |
5 | Ong Li TING | SIN | 7.87 | 3.27 | 4.60 | 0.92 | 0.92 | 0.00 | #4 | |
6 | Izz AN-NISSA | SIN | 7.58 | 3.20 | 4.38 | 0.92 | 0.83 | 0.00 | #7 | |
7 | Ou Yang LIN | SIN | 6.56 | 3.00 | 3.56 | 0.75 | 0.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 21/04/2014 18:17