Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pagiel SNG | SIN | 14.64 | 7.76 | 6.88 | 1.50 | 1.25 | 0.00 | #3 | |
2 | Kotoko THOUVENIN | MAL | 13.86 | 7.40 | 6.46 | 1.25 | 1.33 | 0.00 | #4 | |
3 | Tengku Ameera ASYA | MYS | 13.62 | 7.56 | 6.06 | 1.25 | 1.17 | 0.00 | #1 | |
4 | Zafirah ZAIN | SIN | 12.45 | 7.65 | 4.80 | 0.92 | 1.00 | 0.00 | #9 | |
5 | Vidisha AGARWALLA | SIN | 12.09 | 7.49 | 4.60 | 0.92 | 0.92 | 0.00 | #2 | |
6 | Ou Yang YAN | SIN | 9.84 | 5.68 | 4.16 | 0.83 | 0.83 | 0.00 | #5 | |
7 | Nga Ting SU | SIN | 8.89 | 4.93 | 3.96 | 0.83 | 0.75 | 0.00 | #8 | |
8 | Aivi THAJEB | IDN | 7.74 | 5.56 | 4.18 | 0.75 | 0.92 | 2.00 | #6 | |
9 | Verlyn Tan Ying SHAN | SIN | 7.14 | 4.44 | 2.70 | 0.58 | 0.50 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 21/04/2014 18:17