Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicola WILSON | GBR | 18.49 | 9.41 | 9.08 | 1.69 | 1.94 | 0.00 | #3 | |
2 | Denise ONG | SIN | 18.17 | 10.07 | 8.60 | 1.56 | 1.88 | 0.50 | #8 | |
3 | Lea ONG | SIN | 15.75 | 8.85 | 6.90 | 1.38 | 1.38 | 0.00 | #4 | |
4 | Wei Shan CHIA | SIN | 14.27 | 7.54 | 6.73 | 1.38 | 1.31 | 0.00 | #1 | |
5 | Rosemond TAN | SIN | 13.71 | 6.56 | 7.65 | 1.56 | 1.50 | 0.50 | #5 | |
6 | Kelly Anne KOK | SIN | 12.75 | 5.87 | 6.88 | 1.44 | 1.31 | 0.00 | #6 | |
7 | Ka Yi Charie KWOK | SIN | 11.76 | 6.10 | 5.66 | 1.13 | 1.13 | 0.00 | #2 | |
8 | Nicolette CHONG | SIN | 10.59 | 5.11 | 5.48 | 1.19 | 1.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 21/04/2014 18:17