FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Charlotte, Yee Shin LIM | SIN | 20.62 | 1 |
2 | Alexandra CROMBIE | SIN | 18.76 | 2 |
3 | Alexandra SKILLEN | SIN | 17.23 | 3 |
4 | Maegan NG | SIN | 15.48 | 4 |
5 | Honoka OKAWA | JPN | 14.49 | 5 |
6 | Phoebe LIM | SIN | 13.51 | 6 |
7 | Natanya NG | SIN | 12.63 | 7 |
8 | Brigith Bulantrisna JULIANTI | IDN | 12.29 | 8 |
9 | Mentari PRASTIKA | IDN | 7.17 | 9 |
Last Update: 27/04/2014 21:33