Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte, Yee Shin LIM | SIN | 20.62 | 11.64 | 8.98 | 1.92 | 1.67 | 0.00 | #6 | |
2 | Alexandra CROMBIE | SIN | 18.76 | 8.90 | 10.86 | 2.17 | 2.17 | 1.00 | #3 | |
3 | Alexandra SKILLEN | SIN | 17.23 | 9.47 | 8.76 | 1.75 | 1.75 | 1.00 | #2 | |
4 | Maegan NG | SIN | 15.48 | 9.40 | 7.08 | 1.50 | 1.33 | 1.00 | #4 | |
5 | Honoka OKAWA | JPN | 14.49 | 8.13 | 8.36 | 1.67 | 1.67 | 2.00 | #5 | |
6 | Phoebe LIM | SIN | 13.51 | 8.63 | 6.88 | 1.42 | 1.33 | 2.00 | #9 | |
7 | Natanya NG | SIN | 12.63 | 4.73 | 7.90 | 1.58 | 1.58 | 0.00 | #1 | |
8 | Brigith Bulantrisna JULIANTI | IDN | 12.29 | 5.19 | 7.10 | 1.42 | 1.42 | 0.00 | #8 | |
9 | Mentari PRASTIKA | IDN | 7.17 | 3.54 | 5.63 | 1.17 | 1.08 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 27/04/2014 21:33