Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jewel KOH | SIN | 24.76 | 14.27 | 11.49 | 2.42 | 2.17 | 2.17 | 1.00 | #1 | |
2 | Yan Ting SU | SIN | 21.18 | 11.26 | 10.92 | 2.00 | 2.17 | 2.25 | 1.00 | #2 | |
3 | Ayako NONAKA | JPN | 17.27 | 9.78 | 9.49 | 2.00 | 1.75 | 1.83 | 2.00 | #5 | |
4 | Nicole CHUNG | SIN | 16.22 | 9.70 | 8.52 | 1.67 | 1.67 | 1.67 | 2.00 | #4 | |
5 | Shannen Dorothee TIONIWAR | IDN | 14.39 | 7.58 | 6.81 | 1.42 | 1.42 | 1.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27/04/2014 21:33