Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ching Ting SU | SIN | 27.87 | 15.13 | 13.74 | 2.42 | 1.92 | 2.17 | 2.08 | 1.00 | #5 | |
2 | Sophie CALDERWOOD | USA | 26.63 | 12.15 | 15.48 | 2.42 | 2.17 | 2.67 | 2.42 | 1.00 | #4 | |
3 | Xin Yi LOKE | SIN | 23.57 | 11.17 | 12.40 | 2.08 | 1.67 | 2.00 | 2.00 | 0.00 | #3 | |
4 | Sarah Arina TAN | MAL | 22.03 | 11.42 | 11.61 | 2.00 | 1.67 | 1.92 | 1.67 | 1.00 | #2 | |
5 | Sarah Hin Min WONG | SIN | 19.61 | 8.54 | 11.07 | 2.08 | 1.42 | 1.75 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27/04/2014 21:33