Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shu Ran YU | SIN | 29.71 | 17.71 | 13.00 | 3.42 | 2.83 | 3.33 | 3.25 | 3.42 | 1.00 | #2 | |
2 | Phoebe WANG | SIN | 23.30 | 13.84 | 10.46 | 2.67 | 2.17 | 2.83 | 2.58 | 2.83 | 1.00 | #1 | |
3 | Yi Ching NG | SIN | 20.96 | 12.68 | 9.28 | 2.25 | 2.08 | 2.42 | 2.42 | 2.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 27/04/2014 21:33