Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shu Ran YU | SIN | 69.89 | 41.09 | 28.80 | 3.92 | 3.42 | 3.58 | 3.25 | 3.83 | 0.00 | #3 | |
2 | Phoebe WANG | SIN | 43.22 | 24.15 | 21.07 | 2.67 | 2.42 | 2.67 | 2.58 | 2.83 | 2.00 | #2 | |
3 | Yi Ching NG | SIN | 39.23 | 20.96 | 20.27 | 2.75 | 2.42 | 2.50 | 2.42 | 2.58 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 27/04/2014 21:33