| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlene YONG | CISC | SIN | 24.52 | 9.72 | 14.80 | 2.08 | 1.33 | 2.00 | 1.92 | 1.92 | 0.00 | #3 | |
| 2 | Vernetta FONG | IAC | SIN | 20.98 | 8.17 | 12.81 | 1.75 | 1.17 | 1.67 | 1.67 | 1.75 | 0.00 | #1 | |
| 3 | Melinda ANG | TBISC | SIN | 20.64 | 6.37 | 14.27 | 2.08 | 1.25 | 1.92 | 1.75 | 1.92 | 0.00 | #2 | |
| 4 | Claudia ANG | TBISC | 14.01 | 5.20 | 8.81 | 1.17 | 0.75 | 1.25 | 1.17 | 1.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2013 16:01