FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Kelly Anne KOK | CISC | SIN | 11.04 | 1 |
2 | Emily Jada CHUI | HKG | 10.94 | 2 | |
3 | Pagiel SNG | CISC | SIN | 9.56 | 3 |
4 | Kotoko THOUVENIN | MAL | 8.32 | 4 | |
5 | Ho Fung TANG | HKG | 8.28 | 5 | |
6 | Nurfarahnatasha YUSOFF | MAL | 8.07 | 6 | |
7 | Wei Shan CHIA | CISC | SIN | 7.92 | 7 |
8 | Nga Ting SU | CISC | SIN | 7.75 | 8 |
9 | Nurnatsha SHARIZAN | MAL | 7.58 | 9 | |
10 | Michael CHIU | HKG | 6.78 | 10 | |
11 | Reshmi SARAVANA | IND | 6.66 | 11 |
Last Update: 31/03/2013 15:58