FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Nicola WILSON | IAC | SIN | 16.85 | 1 |
2 | Lea ONG | CISC | SIN | 16.01 | 2 |
3 | Evelyn TAN | MAL | 15.96 | 3 | |
4 | Faith YEONG | TBISC | SIN | 15.52 | 4 |
5 | Caroline ANDERSEN | DEN | 15.03 | 5 | |
6 | Rosemond TAN | TBISC | SIN | 13.94 | 6 |
7 | Denise ONG | CISC | SIN | 13.75 | 7 |
8 | Ka Yi Charie KWOK | HKG | 13.40 | 8 | |
9 | Nicolette CHONG | CISC | SIN | 11.57 | 9 |
10 | Nathaniel NGAN | HKG | 11.04 | 10 | |
11 | Jing Yi XUE | CISC | SIN | 10.99 | 11 |
12 | Phoebe LIM | CISC | SIN | 10.54 | 12 |
13 | Tiffany PONG | IAC | SIN | 10.08 | 13 |
14 | King Sang WONG | HKG | 9.95 | 14 | |
15 | Vanessa VANHOUTTE | MAL | 8.22 | 15 |
Last Update: 31/03/2013 15:58