Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyla Nethania ERNEST | MAL | 7.58 | 2.96 | 4.62 | 1.06 | 1.25 | 0.00 | #1 | ||
2 | Jing Xuan LU | TBISC | SIN | 7.01 | 2.51 | 4.50 | 1.00 | 1.25 | 0.00 | #3 | |
3 | Yan CHAN | TBISC | SIN | 7.01 | 3.27 | 4.24 | 1.06 | 1.06 | 0.50 | #6 | |
4 | Nor Marcella LOKMAN | MAL | 6.11 | 2.61 | 3.50 | 0.81 | 0.94 | 0.00 | #5 | ||
5 | Amelie HOWE | IAC | SIN | 5.86 | 2.72 | 3.64 | 0.88 | 0.94 | 0.50 | #4 | |
6 | Alya Farisya AIZAT | MAL | 4.74 | 2.48 | 3.76 | 0.88 | 1.00 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 31/03/2013 15:58