Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly Anne KOK | CISC | SIN | 11.04 | 4.04 | 7.00 | 1.75 | 1.75 | 0.00 | #9 | |
2 | Emily Jada CHUI | HKG | 10.94 | 4.18 | 6.76 | 1.75 | 1.63 | 0.00 | #4 | ||
3 | Pagiel SNG | CISC | SIN | 9.56 | 3.56 | 6.00 | 1.50 | 1.50 | 0.00 | #5 | |
4 | Kotoko THOUVENIN | MAL | 8.32 | 3.20 | 5.12 | 1.25 | 1.31 | 0.00 | #6 | ||
5 | Ho Fung TANG | HKG | 8.28 | 3.14 | 5.14 | 1.38 | 1.19 | 0.00 | #1 | ||
6 | Nurfarahnatasha YUSOFF | MAL | 8.07 | 2.95 | 5.12 | 1.25 | 1.31 | 0.00 | #11 | ||
7 | Wei Shan CHIA | CISC | SIN | 7.92 | 3.16 | 4.76 | 1.19 | 1.19 | 0.00 | #3 | |
8 | Nga Ting SU | CISC | SIN | 7.75 | 2.75 | 5.00 | 1.19 | 1.31 | 0.00 | #7 | |
9 | Nurnatsha SHARIZAN | MAL | 7.58 | 2.96 | 4.62 | 1.25 | 1.06 | 0.00 | #2 | ||
10 | Michael CHIU | HKG | 6.78 | 2.66 | 4.12 | 1.00 | 1.06 | 0.00 | #8 | ||
11 | Reshmi SARAVANA | IND | 6.66 | 2.64 | 4.52 | 1.13 | 1.13 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 31/03/2013 15:58