Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicola WILSON | IAC | SIN | 16.85 | 9.09 | 7.76 | 1.94 | 1.94 | 0.00 | #7 | |
2 | Lea ONG | CISC | SIN | 16.01 | 8.51 | 7.50 | 2.00 | 1.75 | 0.00 | #9 | |
3 | Evelyn TAN | MAL | 15.96 | 8.32 | 7.64 | 1.94 | 1.88 | 0.00 | #15 | ||
4 | Faith YEONG | TBISC | SIN | 15.52 | 8.76 | 6.76 | 1.75 | 1.63 | 0.00 | #8 | |
5 | Caroline ANDERSEN | DEN | 15.03 | 7.39 | 7.64 | 1.88 | 1.94 | 0.00 | #5 | ||
6 | Rosemond TAN | TBISC | SIN | 13.94 | 7.44 | 6.50 | 1.75 | 1.50 | 0.00 | #2 | |
7 | Denise ONG | CISC | SIN | 13.75 | 6.37 | 8.38 | 2.13 | 2.06 | 1.00 | #1 | |
8 | Ka Yi Charie KWOK | HKG | 13.40 | 7.52 | 5.88 | 1.50 | 1.44 | 0.00 | #4 | ||
9 | Nicolette CHONG | CISC | SIN | 11.57 | 5.93 | 6.64 | 1.63 | 1.69 | 1.00 | #6 | |
10 | Nathaniel NGAN | HKG | 11.04 | 5.66 | 5.38 | 1.38 | 1.31 | 0.00 | #10 | ||
11 | Jing Yi XUE | CISC | SIN | 10.99 | 4.61 | 6.38 | 1.69 | 1.50 | 0.00 | #3 | |
12 | Phoebe LIM | CISC | SIN | 10.54 | 5.90 | 5.64 | 1.38 | 1.44 | 1.00 | #14 | |
13 | Tiffany PONG | IAC | SIN | 10.08 | 4.44 | 5.64 | 1.38 | 1.44 | 0.00 | #13 | |
14 | King Sang WONG | HKG | 9.95 | 5.07 | 4.88 | 1.31 | 1.13 | 0.00 | #11 | ||
15 | Vanessa VANHOUTTE | MAL | 8.22 | 3.22 | 5.00 | 1.31 | 1.19 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 31/03/2013 15:58