Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xin Yi LOKE | TBISC | SIN | 20.44 | 11.06 | 10.38 | 2.50 | 2.69 | 1.00 | #7 | |
2 | Maegan NG | CISC | SIN | 17.39 | 9.27 | 8.12 | 2.00 | 2.06 | 0.00 | #9 | |
3 | Noelle LIM | TBISC | SIN | 16.92 | 8.42 | 8.50 | 2.06 | 2.19 | 0.00 | #3 | |
4 | Charlotte LIM | CISC | SIN | 15.68 | 7.92 | 7.76 | 2.00 | 1.88 | 0.00 | #1 | |
5 | Alexandra SKILLEN | USA | 15.42 | 7.54 | 7.88 | 1.88 | 2.06 | 0.00 | #4 | ||
6 | Alexandra CROMBIE | CISC | SIN | 15.37 | 6.99 | 8.38 | 2.00 | 2.19 | 0.00 | #5 | |
7 | Honoka OKAWA | JPN | 15.29 | 7.41 | 7.88 | 1.94 | 2.00 | 0.00 | #6 | ||
8 | Alexandra ALEXANDER | MAL | 12.85 | 6.85 | 6.00 | 1.56 | 1.44 | 0.00 | #2 | ||
9 | Aqilah Deenah ORYZA | MAL | 11.64 | 5.14 | 6.50 | 1.56 | 1.69 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 31/03/2013 15:58