FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | You YOUNG | KOR | 66.78 | 1 | 1 | |
2 | Rachel Hoi Tik YU | HKG | 58.22 | 3 | 3 | |
3 | Chloe KOH | CISC | SIN | 57.99 | 5 | 2 |
4 | Akari KINOSITA | JPN | 54.73 | 2 | 5 | |
5 | Ramona CHIN | HKG | 54.66 | 4 | 4 | |
6 | Ching Ting SU | CISC | SIN | 43.15 | 6 | 6 |
7 | Aleca Haeger PEH | MAL | 35.77 | 7 | 8 | |
8 | Rachel LEONG | MAL | 34.46 | 9 | 7 | |
9 | Sze Chyi CHEW | MAL | 33.33 | 8 | 9 | |
WD | Sarah Hin Min WONG | TBISC | SIN |
Last Update: 31/03/2013 15:46